Skip to content

Els destacats del sector espai al MWC 2026

Espai

Hall 2

  • Globalstar | Stand 2B33
  • HARMAN Automotive | Stand 2D51
  • IBM | Stand 2H20
  • imec | Stand 2B5MR
  • MatSing | Stand 2B60
  • Mavenir | Stand 2H60
  • PCTEL | Stand 2F40
  • Radisys | Stand 2D50
  • Tecnotree | Stand 2E13
  • Zillnk | Stand 2C10
  • Finwave Semiconductor Inc. | Stand 2D12MR

Hall 2.1

  • Amazon Leo | Stand 2.1C18Ex, 2.1C20Ex, 2.1C22Ex, 2.1C24Ex
  • Global Certification Forum (GCF) Ltd | Stand 2.1B17Ex

Hall 3

  • Celfocus SA | Stand 3D3Ex
  • MediaTek | Stand 3D10

Hall 4

  • Indra Group | Stand 4A10
  • Lynk | Stand 4C10
  • SES | Stand 4C10
  • Summa Networks | Stand 4B40

Hall 5

  • Aethertek Technology | Stand 5A61
  • AMARISOFT | Stand 5E31
  • Aracion Technology Ltd | Stand 5G16
  • Auden Techno Corp. | Stand 5A61
  • Creanord Oy | Stand 5J45
  • EdgeQ | Stand 5L2MR
  • eSky Wireless Inc. | Stand 5J10
  • LIG Accuver | Stand 5J50
  • Marquistech | Stand 5D20
  • Metanoia Communications Inc. | Stand 5L24MR, 5L26MR
  • Microamp | Stand 5C21
  • Monogoto | Stand 5I51
  • Plan-S Satellite & Space Technologies | Stand 5F61
  • Queclink | Stand 5E1
  • Quectel Wireless solutions Co.,Ltd. | Stand 5A19
  • Quvia | Stand 5M18MR
  • Rohde & Schwarz GmbH & Co KG | Stand 5A80
  • Sequans Communications | Stand 5D81
  • Shanghai Viyur Technology Co., Ltd. | Stand 5K39
  • Sivers Semiconductors | Stand 5E2
  • SmartViser | Stand 5B61
  • TAIWAN PAVILION – ITRI | Stand 5A61
  • TMY Technology Inc. | Stand 5J93, 5L25MR
  • Transcom(Nanjing) Information Technology | Stand 5J84
  • UNIVITY | Stand 5B41

Hall 6

  • Beijing Mlink Technology Inc. | Stand 6F19
  • ESA and GSMA Foundry NTN Showcase | Stand 6A56
  • Eutelsat | Stand 6B20
  • Filtronic | Stand 6A54
  • Gatehouse | Stand 6G30
  • GUANGDONG KANSAI TECHNOLOGY LTD. | Stand 6D28
  • HISPASAT | Stand 6B61
  • INTEGRASYS | Stand 6C31
  • MTN | Stand 6F17
  • OQ Technology | Stand 6A51
  • Peplink | Stand 6F3
  • Point One Navigation | Stand 6F14
  • ThinkQuantum | Stand 6F72
  • Toshiba Quantum Technology | Stand 6B16, 6G86MR
  • Veea Inc | Stand 6D104MR
  • Versa Networks | Stand 6E3
  • Wireless Logic | Stand 6G30

Hall 7

  • C-COM Satellite Systems Inc. | Stand 7H45
  • Cambridge Wireless | Stand 7A9
  • Electronics and Telecommunications Research Institute | Stand 7C68
  • Fraunhofer FOKUS | Stand 7C61
  • Gilat Satellite Networks | Stand 7A3Ex
  • Glasgow City Innovation District | Stand 7A9
  • Great Britain & Northern Ireland Pavilion | Stand 7A9, 7C42, 7F81MR, 7F83MR, 7F86MR, 7G90MR
  • Iridium | Stand 7H81MR
  • Kingsat Communications Co.,Ltd | Stand 7F80
  • KREEMO | Stand 7A62
  • Massive Beams GmbH | Stand 7C61
  • NTRON | Stand 7E51
  • RF MORECOM COREA CO.,LTD | Stand 7C51
  • Shanghai Spacesail Technologies Co., Ltd | Stand 7A36
  • Sony Altair | Stand 7F21Ex
  • ST Engineering iDirect | Stand 7B10Ex
  • Telecomm Strategies | Stand 7H45
  • UK Space Agency | Stand 7C28
  • VPIphotonics GmbH | Stand 7C61
  • wavemobile Ltd | Stand 7A9
  • Wevercomm Co., Ltd. | Stand 7C51
  • Wireless Logic | Stand 7A30Ex
  • Y.TECH | Stand 7C51
  • ZHEJIANG LINQUICK TECHNOLOGY CO.,LTD. | Stand 7F83

Hall 8 / 8.1 (4YFN)

  • Agrikola.AI | Stand 8.1B25
  • Aircision | Stand 8.1D23.7
  • Antennex B.V. | Stand 8.1D23.5
  • Arboleda Intelligence | Stand 8.1B34.1B
  • Beammwave | Stand 8.1B61.4
  • ELUON Corp. | Stand 8.1D21.3
  • Elve, Inc | Stand 8.1B61.2
  • EM Path | Stand 8.1D20.1
  • FOSSA Systems | Stand 8.1C41.7A
  • HYDRA SPACE SYSTEMS | Stand 8.1C41.1A
  • InnovationQuarter / Digitalzh | Stand 8.1D22, 8.1D23
  • InvaLab Inc. | Stand 8.1A30
  • O-RAN ALLIANCE e.V. | Pavelló 8, Teatre 3
  • Oledcomm | Stand 8.1C60
  • OQ Technology at 4YFN | Stand 8.1C60
  • Pinpoint | Stand 8.0B13.4
  • QSA Technology | Stand 8.1D23.3
  • Quside | Stand 8.1C60
  • Rohde & Schwarz (4YFN) | Stand CC8.39
  • SEAnova LLC | Stand 8.0E40.9
  • Stellarvision Inc. | Stand 8.1D61.6
  • Systellar | Stand 8.1C33.2A
  • Tartabit LLC | Stand 8.1B60.1

Congress Square / Altres

  • Acromove | Stand CS250
  • Argo Semiconductors SA | Stand CS250
  • Eutelsat | Stand CC7.12
  • First Spectrum View UG | Stand CS318
  • Fraunhofer IIS | Stand CS64
  • InCirT GmbH | Stand CS318
  • Montsecure | Stand CS318
  • Nanjing IPLOOK Satellite Communication | Stand CS70
  • SemiBlocks Timing | Stand CS54
  • Skylo Technologies, Inc. | Stand CC7.9
  • Suzhou Watech Electronics Co., Ltd. | Stand CS95
  • Telesat | Stand CS150

Compartir en:
Resum de la privadesa

Aquest lloc web utilitza galetes per tal de proporcionar-vos la millor experiència d’usuari possible. La informació de les galetes s’emmagatzema al navegador i realitza funcions com ara reconèixer-vos quan torneu a la pàgina web i ajuda a l'equip a comprendre quines seccions del lloc web us semblen més interessants i útils.